| Product Name | Frame scaffolding parts lock pins for h/ladder frame scaffolding |
| Material | Q235/Q345 Steel |
| Lock Pin Size | OD12.5xL50/55mm or customized |
| Joint Pin Size | 36*2.0*225mm |
| Frame Width | (W)3'/4'/5' |
| Frame Height | (H)5'/5'7''/6'4'' |
| Surface Treatment | Spray painting/Powder Coating/Electro-galvanized |
| Main Tube | (D)42/42.9mmx(T)2.4mm |
| Inner Tube | (D)25.4mmx(T)1.8mm |
| Types of scaffolding | Ladder frame/H frame/Door frame scaffolding/Walkthru frame scaffolding |
| Advantages | high strength, anti-rust, easy to erect up and store |
| Application | mobile steel scaffolding for indoor decoration or outdoor building maintenance |















